
Standings
2025
Team | W/L | PCT. | PF | PA | CONF. | PCT. | PF | PA | Home | Away | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() RHEIN FIRE | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | Win 0 |
![]() BERLIN THUNDER | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | Win 0 |
![]() NORDIC STORM | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | Win 0 |
![]() HAMBURG SEA DEVILS | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | Win 0 |
Team | Division | Win | Lose | PCT | PF | PA | ConfWin | ConfLose | ConfPF | ConfPA | Home | Away | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fehérvár Enthroners | Division East | 0 | 2 | 0 | 27 | 117 | 0 | 2 | 27 | 117 | 0-0 | 0-2 | Loss 2 |
![]() | Prague Lions | Division East | 0 | 2 | 0 | 19 | 56 | 0 | 1 | 6 | 28 | 0-2 | 0-0 | Loss 2 |
![]() | Vienna Vikings | Division East | 2 | 0 | 1 | 90 | 21 | 2 | 0 | 90 | 21 | 1-0 | 1-0 | Win 2 |
![]() | Wroclaw Panthers | Division East | 1 | 0 | 1 | 55 | 12 | 1 | 0 | 55 | 12 | 1-0 | 0-0 | Win 1 |
![]() | Berlin Thunder | Division North | 1 | 0 | 1 | 63 | 14 | 0 | 0 | 0 | 0 | 1-0 | 0-0 | Win 1 |
![]() | Hamburg Sea Devils | Division North | 1 | 1 | 0.5 | 40 | 26 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | Win 1 |
![]() | Nordic Storm | Division North | 1 | 0 | 1 | 56 | 12 | 0 | 0 | 0 | 0 | 0-0 | 1-0 | Win 1 |
![]() | Rhein Fire | Division North | 1 | 0 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0-0 | 1-0 | Win 1 |
![]() | Helvetic Mercenaries | Division South | 0 | 1 | 0 | 12 | 56 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | Loss 1 |
![]() | Madrid Bravos | Division South | 1 | 1 | 0.5 | 46 | 59 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | Loss 1 |
![]() | Munich Ravens | Division South | 1 | 0 | 1 | 20 | 7 | 1 | 0 | 20 | 7 | 1-0 | 0-0 | Win 1 |
![]() | Raiders Tirol | Division South | 0 | 1 | 0 | 7 | 20 | 0 | 1 | 7 | 20 | 0-0 | 0-1 | Loss 1 |
![]() | Cologne Centurions | Division West | 0 | 1 | 0 | 14 | 63 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | Loss 1 |
![]() | Frankfurt Galaxy | Division West | 1 | 1 | 0.5 | 67 | 66 | 0 | 1 | 20 | 33 | 0-0 | 1-1 | Win 1 |
![]() | Paris Musketeers | Division West | 0 | 1 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | Loss 1 |
![]() | Stuttgart Surge | Division West | 1 | 0 | 1 | 33 | 20 | 1 | 0 | 33 | 20 | 1-0 | 0-0 | Win 1 |
Western Conference
2024
Team | W/L | PCT. | PF | PA | CONF. | PCT. | PF | PA | Home | Away | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() RHEIN FIRE | 11-1 | 0.917 | 476 | 174 | 9-1 | 0.900 | 402 | 136 | 5-1
| 6-0
| Win 9 |
![]() PARIS MUSKETEERS | 10-2
| 0.833
| 407
| 242
| 8-2
| 0.800
| 178 | 332 | 5-1
| 5-1
| Win 4
|
![]() MADRID BRAVOS | 8-4
| 0.667
| 411 | 204
| 6-4
| 0.600 | 315 | 192 | 4-2
| 4-2
| Win 1
|
![]() COLOGNE CENTURIONS | 6-6
| 0.500
| 309
| 444 | 4-6
| 0.400
| 217 | 406 | 3-3
| 3-3
| Win 2
|
![]() FRANKFURT GALAXY | 4-8
| 0.333
| 285
| 397 | 3-7
| 0.300
| 246 | 333 | 3-3
| 1-5
| Loss 2
|
![]() HAMBURG SEA DEVILS | 2-10
| 0.167
| 226
| 473
| 0-10
| 0.000
| 168
| 435 | 1-5
| 1-5
| Loss 9 |