
Standings
2025
Team | W/L | PCT. | PF | PA | CONF. | PCT. | PF | PA | Home | Away | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() RHEIN FIRE | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | Win 0 |
![]() BERLIN THUNDER | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | Win 0 |
![]() NORDIC STORM | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | Win 0 |
![]() HAMBURG SEA DEVILS | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | Win 0 |
Team | Division | Win | Lose | PF | PA | ConfWin | ConfLose | ConfPF | ConfPA | Home | Away | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fehérvár Enthroners | Division East | 1 | 11 | 184 | 509 | 0 | 6 | 68 | 244 | 1-5 | 0-6 | Loss 1 |
![]() | Prague Lions | Division East | 7 | 5 | 357 | 240 | 3 | 3 | 138 | 122 | 2-4 | 5-1 | Win 1 |
![]() | Vienna Vikings | Division East | 11 | 1 | 463 | 232 | 6 | 0 | 265 | 85 | 5-1 | 6-0 | Win 7 |
![]() | Wroclaw Panthers | Division East | 5 | 7 | 372 | 376 | 3 | 3 | 181 | 201 | 2-4 | 3-3 | Loss 4 |
![]() | Berlin Thunder | Division North | 3 | 9 | 312 | 432 | 0 | 6 | 107 | 288 | 2-4 | 1-5 | Loss 4 |
![]() | Hamburg Sea Devils | Division North | 3 | 9 | 196 | 396 | 2 | 4 | 128 | 193 | 1-5 | 2-4 | Win 1 |
![]() | Nordic Storm | Division North | 10 | 2 | 432 | 201 | 5 | 1 | 199 | 114 | 6-0 | 4-2 | Loss 1 |
![]() | Rhein Fire | Division North | 8 | 4 | 348 | 214 | 5 | 1 | 232 | 71 | 4-2 | 4-2 | Win 4 |
![]() | Helvetic Mercenaries | Division South | 0 | 12 | 137 | 647 | 0 | 6 | 93 | 288 | 0-6 | 0-6 | Loss 12 |
![]() | Madrid Bravos | Division South | 8 | 4 | 507 | 297 | 3 | 3 | 263 | 177 | 4-2 | 4-2 | Win 1 |
![]() | Munich Ravens | Division South | 11 | 1 | 436 | 269 | 6 | 0 | 216 | 132 | 6-0 | 5-1 | Win 9 |
![]() | Raiders Tirol | Division South | 6 | 6 | 417 | 300 | 3 | 3 | 182 | 157 | 4-2 | 2-4 | Win 1 |
![]() | Cologne Centurions | Division West | 0 | 12 | 69 | 739 | 0 | 6 | 42 | 389 | 0-6 | 0-6 | Loss 12 |
![]() | Frankfurt Galaxy | Division West | 6 | 6 | 383 | 367 | 3 | 3 | 225 | 174 | 3-3 | 3-3 | Loss 1 |
![]() | Paris Musketeers | Division West | 7 | 5 | 459 | 177 | 4 | 2 | 212 | 78 | 4-2 | 3-3 | Loss 1 |
![]() | Stuttgart Surge | Division West | 10 | 2 | 517 | 193 | 5 | 1 | 245 | 83 | 6-0 | 4-2 | Win 6 |
Western Conference
2024
Team | W/L | PCT. | PF | PA | CONF. | PCT. | PF | PA | Home | Away | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() RHEIN FIRE | 11-1 | 0.917 | 476 | 174 | 9-1 | 0.900 | 402 | 136 | 5-1
| 6-0
| Win 9 |
![]() PARIS MUSKETEERS | 10-2
| 0.833
| 407
| 242
| 8-2
| 0.800
| 178 | 332 | 5-1
| 5-1
| Win 4
|
![]() MADRID BRAVOS | 8-4
| 0.667
| 411 | 204
| 6-4
| 0.600 | 315 | 192 | 4-2
| 4-2
| Win 1
|
![]() COLOGNE CENTURIONS | 6-6
| 0.500
| 309
| 444 | 4-6
| 0.400
| 217 | 406 | 3-3
| 3-3
| Win 2
|
![]() FRANKFURT GALAXY | 4-8
| 0.333
| 285
| 397 | 3-7
| 0.300
| 246 | 333 | 3-3
| 1-5
| Loss 2
|
![]() HAMBURG SEA DEVILS | 2-10
| 0.167
| 226
| 473
| 0-10
| 0.000
| 168
| 435 | 1-5
| 1-5
| Loss 9 |