ROSTER
RHEIN FIRE TEAM 2023
JERSEY NO. | PICTURE | NAME | POSITION | HEIGHT (cm) | WEIGHT (kg) | PASSPORT |
---|---|---|---|---|---|---|
1 | MAHOUNGOU, Anthony | WR | 193 | 96 | ||
2 | WILLIAMS, Omari | DB | 186 | 82 | ||
3 | GAVANDA, Simon | DL | 190 | 108 | ||
4 | SEIBEL, Jannik | DB | 190 | 95 | ||
5 | BARNES, Benjamin | DB | 177 | 80 | ||
6 | KENDUS, Sergej | RB | 175 | 83 | ||
7 | JANSSEN, Till | DB | 190 | 87 | ||
8 | SCHLESINGER, Justin | WR | 179 | 75 | ||
9 | GROOTEN, Richard | DB | 177 | 82 | ||
10 | KWOFIE, Harlan | WR | 189 | 99 | ||
11 | FERNÁNDEZ, Alejandro | OLB | 189 | 105 | ||
12 | DAGDELEN, Rohat | QB | 187 | 99 | ||
13 | LÖRCKS, Jannik | WR | 183 | 83 | ||
15 | DE PAULI, Giacomo | RB | 188 | 102 | ||
16 | LEUKER, Jan | QB | 184 | 96 | ||
17 | TOONGA, Glen | RB | 177 | 97 | ||
18 | CLARK, Jadrian | QB | 190 | 98 | ||
19 | BAH, Achim | WR | 191 | 90 | ||
21 | HANSSEN, Rene | DB | 180 | 84 | ||
22 | MORRISON, TJ | DB | 179 | 85 | ||
24 | FREEMAN, Koi | DB | 190 | 88 | ||
25 | MEYER, Lasse | DB | 181 | 85 | ||
27 | RICHTER, Max | DB | 185 | 90 | ||
28 | ALEXANDER, TJ | RB | 176 | 80 | ||
29 | HÖLTKER, Leon | WR/K | 185 | 82 | ||
30 | SCHAUERTE, Nils | P | 190 | 92 | ||
31 | SIMON, Flamur | LB | 196 | 115 | ||
33 | VAN SANTEN, Sebastian | K | 198 | 98 | ||
34 | KÖLLING, Noah | RB | 181 | 93 | ||
36 | DARDOUR, Sofyan | DB | 184 | 91 | ||
38 | DJOMOU DJOPA, Marvin | DB | 180 | 98 | ||
41 | SOBOTTA, Alexander | LB | 189 | 101 | ||
42 | SNOEK, Brian | LB | 187 | 104 | ||
43 | POETSCH, Patrick | RB | 180 | 116 | ||
44 | KENSY, Marius | LB | 185 | 112 | ||
47 | SCHROEDTER, Niels | LB | 185 | 100 | ||
54 | SCHMIDT, Maximilian | OLB | 189 | 98 | ||
55 | FIEDLER, LUIS | LB | 180 | 92 | ||
56 retired | ADJEI, Richard † | LB | 190 | 106 | ||
60 | FOITZIK, Kevin | OL | 185 | 120 | ||
62 | MOHR, Marius | OL | 195 | 126 | ||
66 | HOLIERHOEK, Arnoud | OL | 198 | 136 | ||
68 | WIENS, Nick | OL | 187 | 126 | ||
71 | WIEGAND, Leander | OL | 197 | 136 | ||
74 | KOCH, Jan-Hendrik | OL | 198 | 160 | ||
75 | CHRISTENSEN, Joachim | OL | 195 | 135 | ||
76 | PEPPLER, Jonathan | OL | 194 | 130 | ||
77 | BREIDENBACH, Sven | OL | 197 | 145 | ||
78 | RAJI, Yasir | OL | 188 | 125 | ||
79 | EYIMOFE, Bemigho | OL | 205 | 127 | ||
80 | GEHRING, Noah | WR | 193 | 85 | ||
81 | KUSTERER, Leon | WR | 180 | 81 | ||
82 | WIEGAND, Laurin | TE | 194 | 112 | ||
83 | MIELKE, Christopher | TE | 194 | 115 | ||
84 | PATTERSON, William | WR | 180 | 81 | ||
85 | SAUERLAND, Tim | TE | 190 | 103 | ||
86 | ROBITAILLE, Nathaniel | WR | 186 | 89 | ||
87 | EICHHORN, Florian | TE | 189 | 106 | ||
88 | PLUDRA, Marvin | TE | 198 | 136 | ||
89 | NEUGEBAUER, Jakob | WR | 183 | 90 | ||
90 | FELTES, Remy | DL | 195 | 145 | ||
92 | ADAM, Eric | DL | 197 | 110 | ||
93 | VÖLKER, Julian | DL | 199 | 115 | ||
94 | SLEIMAN, Justus | DL | 188 | 120 | ||
96 | KARGEL, Samuel | DL | 188 | 118 | ||
97 | CHIKERE, Jason | DL | 191 | 127 | ||
99 | OWUSU-ANKOMAH, Shamgar | DL | 191 | 130 | ||
INACTIVE PLAYERS (out of season)
NO. | PICTURE | NAME | POSITION | HIGHT (in cm) | WEIGHT (in kg) | PASSPORT |
---|---|---|---|---|---|---|
84 | MANOKA, Féli | WR | 191 | 86 | ||
45 | PINTER, Martin | OLB | 190 | 105 | ||
20 | STEGEMANN, Philip | DB | 185 | 85 | ||
14 | EISENHUT, Maximilian | P | 187 | 95 | ||
32 | DUAH, Daniel | CB | 180 | 92 | ||
40 | REGLINSKI, Tobias | RB | 179 | 98 | ||
26 | SCHRÖTER, Lino | LB | 185 | 108 |